KamishiroHydraulic
HAWE Hydraulik Radial Piston Pump R0.28 550Bar Hydraulic Pump R Pump Factory Kamishiro
HAWE Hydraulik Radial Piston Pump R0.28 550Bar Hydraulic Pump R Pump Factory Kamishiro
Couldn't load pickup availability
Hydraulic HAWE Radial piston pump R pumps
- PistonФ MPE4,MPE5,MPE6,MPE7,MPE8,MPE9
- Structure: Single Pump, Pump Station.
- Working pressure: 550bar.
- Usage for Engineering machinery, ships, hydraulic tools, oil fields, aircraft, water conservancy, wind power generating, Ultra-high pressure hydraulic system etc.
- ODM, OEM supported.
- This price does not include customs duties. The transportation time is about 15-20 days. Delivery within 15 days after payment.
- If you have other questions, please contact email anna@kamishirotools.com
⛳R-type and RG-type radial piston pumps are widely used, and can be used as motor pumps outside the oil tank or mounted on the oil tank of a hydraulic pump station. These pumps are typically used to supply hydraulic oil to hydraulic actuators in hydraulic equipment.
⛳R0.28 HAWE radial piston pump has a cast iron structure, which is resistant to high pressure, compact in structure, small in size, leak-free and has a long service life. It is widely used in engineering machinery, machine tools, ships, hydraulic tools and other industries.
⛳Hydraulic pumps play a vital role in industry and machinery. As a core component of hydraulic systems, their performance directly impacts the efficiency and stability of the entire system. Today, Hydraulic pump—the R0.27A plunger pump—supplied by Kamishiro Hydraulics, designed to meet the high demands placed on hydraulic equipment in modern industry.
| Coding Delivery flow (l/min) at 1450 min-1 |
Displacement volume Vg (cm3/rev) |
Operating pressure pmax (bar) |
Assembly | Pump elements | Power range of motor (kW) |
|
| Number |
Piston ⌀ (mm) |
|||||
| 0.18 | 0.13 | 700 | 7631 | 2 | 4 | 0.25 - 0.55 |
| 0.27 | 0.19 | 700 | 7631 | 3 | 4 | 0.25 - 0.75 |
| 0.28 | 0.2 | 550 | 7631 | 2 | 5 | 0.25 - 0.55 |
| 0.3 | 0.21 | 700 | 6010 | 1 | 6 | 0.25 - 2.2 |
| 0.41 | 0.29 | 700 | 6010 | 1 | 7 | 0.25 - 2.2 |
| 0.42 | 0.29 | 550 | 7631 | 3 | 5 | 0.25 - 0.75 |
| 0.43 | 0.28 | 450 | 7631 | 2 | 6 | 0.25 - 0.55 |
| 0.46 | 0.31 | 700 | 7631 | 5 | 4 | 0.25 - 1.1 |
| 0.5 | 0.38 | 700 | 6010 | 1 | 8 | 0.25 - 2.2 |
| 0.56 | 0.38 | 350 | 7631 | 2 | 7 | 0.25 - 0.55 |
| 0.6 | 0.43 | 700 | 6010 | 2 | 6 | 0.25 - 2.2 |
| 0.64 | 0.42 | 450 | 7631 | 3 | 6 | 0.25 - 0.75 |
| 0.7 | 0.49 | 550 | 7631 | 5 | 5 | 0.25 - 1.1 |
| 0.73 | 0.5 | 300 | 7631 | 2 | 8 | 0.25 - 0.55 |
| 0.8 | 0.6 | 500 | 6010 | 1 | 10 | 0.25 - 2.2 |
| 0.81 | 0.58 | 350 | 7631 | 3 | 7 | 0.25 - 0.75 |
| 1.08 | 0.71 | 450 | 7631 | 5 | 6 | 0.25 - 1.1 |
| 1.1 | 0.75 | 300 | 7631 | 3 | 8 | 0.25 - 0.75 |
| 1.2 | 0.86 | 350 | 6010 | 1 | 12 | 0.25 - 2.2 |
| 1.25 | 0.88 | 700 | 6010 | 3 | 7 | 0.25 - 3 |
| 1.35 | 0.95 | 250 | 7631 | 3 | 9 | 0.25 - 0.75 |
| 1.39 | 0.96 | 350 | 7631 | 5 | 7 | 0.25 - 1.1 |
| 1.4 | 1.07 | 700 | 6011 | 5 | 6 | 0.25 - 4 |
| 1.45 | 1.01 | 300 | 6010 | 1 | 13 | 0.25 - 2.2 |
| 1.5 | 1.15 | 700 | 6010 | 3 | 8 | 0.25 - 3 |
| 1.6 | 1.19 | 500 | 6010 | 2 | 10 | 0.25 - 2.2 |
| 1.7 | 1.17 | 250 | 6010 | 1 | 14 | 0.25 - 2.2 |
| 1.77 | 1.26 | 300 | 7631 | 5 | 8 | 0.25 - 1.1 |
| 1.9 | 1.34 | 200 | 6010 | 1 | 15 | 0.25 - 2.2 |
| 2.08 | 1.46 | 700 | 6011 | 5 | 7 | 0.25 - 4 |
| 2.1 | 1.5 | 700 | 6011 | 7 | 6 | 0.55 - 5.5 |
| 2.2 | 1.53 | 200 | 6010 | 1 | 16 | 0.25 - 2.2 |
| 2.27 | 1.59 | 250 | 7631 | 5 | 9 | 0.25 - 1.1 |
| 2.4 | 1.72 | 350 | 6010 | 2 | 12 | 0.25 - 2.2 |
| 2.5 | 1.79 | 500 | 6010 | 3 | 10 | 0.25 - 3 |
| 2.6 | 1.91 | 600 | 6011 | 5 | 8 | 0.25 - 4 |
| 2.7 | 2.15 | 700 | 6012 | 10 | 6 | 2.2 - 7.5 (9) |
| 2.8 | 2.02 | 300 | 6010 | 2 | 13 | 0.25 - 2.2 |
| 2.9 | 2.05 | 600 | 6011 | 7 | 7 | 0.55 - 5.5 |
| 3.3 | 2.34 | 250 | 6010 | 2 | 14 | 0.25 - 2.2 |
| 3.6 | 2.58 | 350 | 6010 | 3 | 12 | 0.25 - 3 |
| 3.7 | 2.67 | 550 | 6011 | 7 | 8 | 0.55 - 5.5 |
| 3.8 | 2.69 | 200 | 6010 | 2 | 15 | 0.25 - 2.2 |
| 4 | 3.01 | 700 | 6012 | 14 | 6 | 2.2 - 11 |
| 4.15 | 2.92 | 700 | 6012 | 10 | 7 | 2.2 - 7.5 (9) |
| 4.2 | 2.98 | 450 | 6011 | 5 | 10 | 0.25 - 4 |
| 4.3 | 3.03 | 300 | 6010 | 3 | 13 | 0.25 - 3 |
| 4.4 | 3.06 | 200 | 6010 | 2 | 16 | 0.25 - 2.2 |
| 5.1 | 3.51 | 250 | 6010 | 3 | 14 | 0.25 - 3 |
| 5.3 | 3.82 | 600 | 6012 | 10 | 8 | 2.2 - 7.5 (9) |
| 5.6 | 4.03 | 200 | 6010 | 3 | 15 | 0.25 - 3 |
| 5.85 | 4.09 | 600 | 6012 | 14 | 7 | 2.2 - 11 |
| 6 | 4.3 | 350 | 6011 | 5 | 12 | 0.25 - 4 |
| 6.1 | 4.3 | 700 | 6014 | 20 | 6 | 5.5 - 18.5 |
| 6.5 | 4.58 | 200 | 6010 | 3 | 16 | 0.25 - 3 |
| 7 | 5.04 | 300 | 6011 | 5 | 13 | 0.25 - 4 |
| 7.4 | 5.35 | 550 | 6012 | 14 | 8 | 2.2 - 11 |
| 8 | 6.02 | 700 | 6014 | 28 | 6 | 5.5 - 22 |
| 8.2 | 5.97 | 450 | 6012 | 10 | 10 | 2.2 - 7.5 (9) |
| 8.3 | 5.85 | 250 | 6011 | 5 | 14 | 0.25 - 4 |
| 8.35 | 5.85 | 700 | 6014 | 20 | 7 | 5.5 - 18.5 |
| 8.4 | 6.02 | 350 | 6011 | 7 | 12 | 0.55 - 5.5 |
| 9.5 | 6.72 | 200 | 6011 | 5 | 15 | 0.25 - 4 |
| 9.8 | 7.06 | 300 | 6011 | 7 | 13 | 0.55 - 5.5 |
| 10.9 | 7.64 | 160 | 6011 | 5 | 16 | 0.25 - 4 |
| 11 | 7.64 | 700 | 6014 | 20 | 8 | 5.5 - 18.5 |
| 11.6 | 8.36 | 450 | 6012 | 14 | 10 | 2.2 - 11 |
| 11.65 | 8.19 | 700 | 6014 | 28 | 7 | 5.5 - 22 |
⛳Model: Assembly 6010/6011/6012/6014/6016/7631
0perating pressure max: 700 bar/10000 psi
Geometric displacement Vg max: 64.18 cm³/rev
Flow rate Qmax: 12.7 lpm
100% Replacement
Brand Name:HAWE
Good function even at low viscosity,
Fine delivery flow rate gradation,
Long service life,
Operation not dependent on direction of rotation,
Compact dimensions,
Fine flow rate gradation.
⛳Intended applications:
Industrial hydraulics,
Testing machinery,
Lubrication systems,
hydraulic tools,
Press construction,
Fixture design,
Testing and laboratory equipment,
Lubrication systems,
Agricultural engineering,
Any high-pressure application is basically possible,
Areas in which a constant flow rate is necessary.






- In the hydraulic system of the continuous casting machine of Baowul Group Steel Plant in China, the wear of the KAMISHIRO PE13 Element was only 0.02mm after 18 months of continuous operation, which is far below the replacement threshold of 0.1mm in the
industry standard.
- The main pump of SANY Group SY215 excavator adopts R5.8.5.8.5.8.5.8 PE Element, and the failure interval is extended to 8000 hours.
⛳Products with inventory: Shipping Time in 72 hours
Kamishiro HAWE ELEMENT has strong production and inventory capabilities, and standard products can be delivered within 72 hours.
Quality Assurance and Certification
✅Each set of Hawe pump element carries the precision manufacturing tradition of Kamishiro Company.
✅Raw material traceability: American 1144 special steel + German Freudenberg seals.
✅Production process: CNC five-axis machining center + ion nitriding treatment + 100% online pressure testing.
✅ Quality certification: ISO 9001:2015
✅ Life commitment: 5 years or 20,000 hours of service life under normal working conditions.
We provide exclusive protection for customers:
✅ 15-day unconditional return and exchange (not installed and used)
✅ 12-month quality assurance period



Share
